APR to APY table
| APR | APY, daily | APY, monthly | APY, quarterly |
|---|---|---|---|
| 1% | 1.005% | 1.005% | 1.004% |
| 2% | 2.02% | 2.018% | 2.015% |
| 3% | 3.045% | 3.042% | 3.034% |
| 4% | 4.081% | 4.074% | 4.06% |
| 5% | 5.127% | 5.116% | 5.095% |
| 6% | 6.183% | 6.168% | 6.136% |
| 8% | 8.328% | 8.3% | 8.243% |
| 10% | 10.516% | 10.471% | 10.381% |
The formulas
APY = (1 + APR / n)n − 1 and APR = n × ((1 + APY)1/n − 1), with n = 365 for daily, 12 for monthly, 4 for quarterly and 1 for annual compounding.